Descrição
TECHNICAL SPECIFICATIONS
Model | UPS750 ONE 1.1 | UPS750 ONE 2.2 |
Application | Informatics, commercial automation and security. * for other applications consult us |
Informatics, commercial automation and security. * for other applications consult us |
Maximum Output Power (VA/W) | 750VA/372W | 750VA/372W |
Power Factor | 0,5 | 0,5 |
Single Voltage Input | Yes | Yes |
Input Voltage Range | 115Vca± 20% | 220Vca± 20% |
Protection against input under and overvoltage | Yes | Yes |
Output Voltage Range (Vac) | 115Vca ±7% | 220Vca ±7% |
Isolation Transformer | No | No |
Network Stabilizer Function | Yes | Yes |
Outlet Interference Filter | Yes | Yes |
Signal | LED Indicator (informs: overload. battery mode and network mode) | LED Indicator (informs: overload. battery mode and network mode) |
Terminal to External Battery | No | No |
Internal Battery Included | Yes – 1 battery 12Vcc/7Ah | Yes – 1 battery 12Vcc/7Ah |
Autonomy – Example 1 (estimated value) | 1 All in one Computers (65W) = up to 33min | 2 All in one Computers (130W) = up to 33min |
Autonomy – Example 2 (estimated value) | 1 All in one Computer (65W) = up to 33min | 1 All in one Computer (65W) = up to 33min |
Autonomy – Example 3 (estimated value) | 2 All in one Computers (130W) + 1 Printer (10W) + 1 Modem(10W) + 1 Router(6W) = up to 9min | 2 All in one Computers (130W) + 1 Printer (10W) + 1 Modem(10W) + 1 Router(6W) = up to 9min |
Numberof Output Outlets | 4 | 4 |
Net Weight | 5,75 Kg | 5,75 Kg |
Dimensions (W x H x D) mm | 95 x 165 x 330 | 95 x 165 x 330 |
*Specifications subject to alteration without previous notice